Shqipëri dentist prices offer up to 70% savings on implants, crowns, and veneers compared to Western Europe — with high-quality care and certified clinics.
We treat every patient as an individual and create treatment plans to fit your specific needs.
| Kontroll dentar | 10 |
| Pastrim profesional i dhëmbëve | 30 |
| Mbushje dentare | 40 |
| Trajtim i kanalit të rrënjës (Mono-Rooted) | 50 |
| Trajtim i kanalit të rrënjës (Multi-Rooted) | 50-100 |
| Devitalization (Per Canal) | 15 |
| Tooth Reconstruction with Screw or Pin | 90 |
| Stomatologji parandaluese | 25 |
| Sialantë dentarë | 25 |
| Kontroll dentar | 10 |
| Crown (capsule) on a metal-ceramic implant | 130 |
| Kurorë zirkoni mbi implant | 210 |
| Urë dentare with 3 metal-ceramic dental elements | 385 |
| Urë dentare with 3 zirconium dental elements | 635 |
| Protezë e përkohshme, provisional crown | 50 |
| Semi-fixed prosthesis with bar on implants | 120 |
| Prosthesis with precision attachments | 150 |
| Protezë e lëvizshme | 240 |
| Total Prosthesis with Wiron | 445 |
| Soft Aesthetic Dental Prosthesis | 720 |
| Heqje e dhëmballëve të pjekurisë | 100 |
| Heqje dhëmbi | 15 |
| Graft kockor dentar | 180 |
| PRF Treatment | 120 |
| Sedacion dentar | 20 |
| 3D CT | 100 |
| CBCT Scan Dental | 90 |
| Radiografi panoramike (OPG) | 20 |
| Intraoral Camera | 30 |
| Radiographs (X-Rays) | 15 |
| Konsultë urgjente | 10 |
| New Patient Kontroll dentar | 10 |
| Regular Kontroll dentar | 10 |
| Maskarina transparente | 1500 |
| Aparate fikse | 1200 |
| Mbajtës dentar | 150 |
| Trajtim ortodontik për fëmijë | 1000 |
| Fasetë dentare – Aesthetics | 250 |
| Faseta kompoziti | 130 |
| Faseta porcelani | 150 |
| E-MAX Veneers | 300 |
| Zbardhim dhëmbësh | 150 |
| Rimodelim buzëqeshjeje | 500 |
| Bonding dentar | 130 |
| Konturim i mishrave | 200 |
| Rimodelim dhëmbësh | 50 |
| Botox (Cosmetic Application) | 150 |
| Invisalign | 1500 |
| Tartar Ablation | 25 |
| Guided Biofilm Therapy – First Visit | 150 |
| Guided Biofilm Therapy – Regular Visit | 110 |
| Hygiene Treatment for Children | 10 |
| Periodontal Care with Hygienist | 50 |
Below is a comparative table showing the Shqipërin prices you provided alongside approximate cost ranges (or average prices) for the same treatments in Itali, Gjermani, Francë, the MB, and the SHBA. All figures for Itali, Gjermani, Francë, the MB, and the SHBA were gathered from recent 2025–early-2025 sources and reflect typical out-of-pocket costs at private clinics. Where a precise “metal-ceramic” vs. “zirconium” split was unavailable, we have used full-arch or single-tooth wholesale averages (e.g., All-on-4 full-arch costs)
Notes on currency:
Shqipërin prices (all in €) are as given.
Italian, German, and French figures are in €.
MB figures are in £.
US figures are in USD.