Single Tooth Implant | 500 |
All-on-4 Dental Implants (12 metal-ceramic teeth + 4 implants) | 3200 |
All-on-4 Dental Implants (12 zirconium teeth + 4 implants) | 4400 |
All-on-6 Dental Implants (12 metal-ceramic teeth + 6 implants) | 4200 |
All-on-6 Dental Implants (12 zirconium teeth + 6 implants) | 5400 |
All-on-8 Dental Implants (12 metal-ceramic teeth + 8 implants) | 5200 |
All-on-8 Dental Implants (12 zirconium teeth + 8 implants) | 6400 |
Immediate Load Dental Implants | 600 |
Immediate Loading vs Delayed Loading Implants | 700 |
Zygomatic Implants | 800 |
Pterygoid Dental Implants | 900 |
Nasal Implants | 950 |
Implant Supported Dentures | 1000 |
Bone Grafting for Dental Implants | 250 |
Sinus Lift | 300 |
Ridge Augmentation | 300 |
Dental Examination | 30 |
Professional Dental Cleaning | 50 |
Tooth Filling | 35 |
Root Canal Therapy (Mono-Rooted) | 50 |
Root Canal Therapy (Multi-Rooted) | 80 |
Devitalization (Per Canal) | 15 |
Tooth Reconstruction with Screw or Pin | 100 |
Preventive Dentistry | 40 |
Dental Sealants | 25 |
Dental Check-Up | 20 |
Crown (capsule) on a metal-ceramic implant | 100 |
Crown on implant in Zirconium | 200 |
Bridge with 3 metal-ceramic dental elements | 300 |
Bridge with 3 zirconium dental elements | 600 |
Temporary prosthesis, provisional crown | 20 |
Semi-fixed prosthesis with bar on implants | 300 |
Prosthesis with precision attachments | 250 |
Mobile Prosthesis | 300 |
Total Prosthesis with Wiron | 650 |
Soft Aesthetic Dental Prosthesis | 300 |
Wisdom Teeth Extraction | 100 |
Tooth Extraction | 50 |
Dental Bone Graft | 200 |
PRF Treatment | 120 |
Dental Sedation | 150 |
3D CT | 100 |
CBCT Scan Dental | 90 |
Panoramic X-Ray (OPG) | 20 |
Intraoral Camera | 30 |
Radiographs (X-Rays) | 15 |
Emergency Consultation | 150 |
New Patient Dental Check-Up | 130 |
Regular Dental Examination | 80 |
Invisible Aligners | 1500 |
Fixed Braces | 1200 |
Dental Retainer | 100 |
Orthodontic Treatment for Kids | 1000 |
Dental Veneer – Aesthetics | 300 |
Composite Veneers | 100 |
Porcelain Veneers | 120 |
E-MAX Veneers | 300 |
Teeth Whitening | 130 |
Smile Makeover | 500 |
Dental Bonding | 100 |
Gum Contouring | 150 |
Dental Reshaping | 100 |
Botox (Cosmetic Application) | 120 |
Invisalign | 1500 |
Tartar Ablation | 30 |
Guided Biofilm Therapy – First Visit | 150 |
Guided Biofilm Therapy – Regular Visit | 110 |
Hygiene Treatment for Children | 75 |
Periodontal Care with Hygienist | 250 |
Below is a comprehensive table comparing average prices for common dental treatments in private clinics across Albania, Italy, Germany, France, the UK, and the USA. All prices are in the local currency for each country (EUR for Albania/Italy/Germany/France, GBP for UK, USD for USA). The Albanian prices are taken from a representative private clinic’s price list, and prices for other countries reflect typical private practice fees (not public healthcare rates), using the most recent data available from 2024–2025 sources.
Dental Treatment | Albania (EUR) | Italy (EUR) | Germany (EUR) | France (EUR) | UK (GBP) | USA (USD) |
Crown on Implant (Metal-Ceramic) | 100 | 1000 | 700 | 700 | 750 | 1400 |
Crown on Implant (Zirconium) | 200 | 1100 | 800 | 800 | 1000 | 1600 |
Dental Veneer (Aesthetic) | 300 | 800 | 500 | 570 | 1000 | 1200 |
Bridge (3-unit, Metal-Ceramic) | 300 | 2400 | 2100 | 2100 | 2200 | 4500 |
Bridge (3-unit, Zirconium) | 600 | 2700 | 2400 | 2700 | 2700 | 5400 |
Temporary Crown (Provisional) | 20 | 50 | 50 | 50 | 50 | 75 |
Fixed Full-Arch Prosthesis on 4 Implants (Metal-Ceramic) | 3200 | 9000 | 10000 | 10000 | 14000 | 20000 |
Fixed Full-Arch Prosthesis on 4 Implants (Zirconium) | 4400 | 10000 | 11000 | 11000 | 16000 | 25000 |
Fixed Full-Arch Prosthesis on 6 Implants (Metal-Ceramic) | 4200 | 15000 | 18000 | 18000 | 20000 | 30000 |
Fixed Full-Arch Prosthesis on 6 Implants (Zirconium) | 5400 | 18000 | 20000 | 20000 | 22000 | 35000 |
Fixed Full-Arch Prosthesis on 8 Implants (Metal-Ceramic) | 5200 | 20000 | 22000 | 20000 | 25000 | 35000 |
Fixed Full-Arch Prosthesis on 8 Implants (Zirconium) | 6400 | 22000 | 25000 | 25000 | 28000 | 40000 |
Composite Tooth Filling | 35 | 80 | 100 | 80 | 100 | 150 |
Root Canal Therapy (single tooth) | 50 | 200 | 300 | 250 | 500 | 1000 |
Tooth Extraction (simple) | 10 | 50 | 80 | 50 | 150 | 200 |
Albania: Prices are significantly lower for all treatments. For example, a single dental implant crown (metal-ceramic) costs around €100 in Albania, vs. roughly €700–€1000 in Western Europe. Full-arch implant treatments (“All-on-4/6/8”) are often 70–80% cheaper in Albania than in the UK/US, which is why Albania has become a popular dental tourism destination.
Italy, Germany, France: Private clinic fees in these EU countries are broadly similar, though Italy can be slightly less expensive for certain procedures (e.g. implants) compared to France/Germany . A porcelain-fused-to-metal crown typically costs around €600–€800 in these countries, and a veneer around €500–€600. Complex procedures like an All-on-4 implant bridge average about €9,000–€11,000 per arch in Western Europe .
United Kingdom: UK private dentistry prices are on the higher side in Europe. A single crown can cost £700–£1,000+ privately , and an All-on-4 arch averages £13k–£16k (up to ~£17k for premium zirconia bridges). Root canal treatments and extractions are also costly (e.g. ~£500 for a root canal). These high costs drive many UK patients to seek treatment abroad in places like Albania or Eastern Europe.
United States: U.S. dental prices are the highest of all. A ceramic crown is about $1,200–$1,500 on average, a veneer around $1,200+, and a simple filling ~$150. Major restorations are very expensive – a full-arch implant restoration can range from $20k to $30k (All-on-4) up to $40k or more (All-on-6/8) per arch. Many Americans without dental insurance travel abroad to save on these procedures, as the cost in Albania for an implant or veneer can be 80% less than in the U.S..
Each figure above represents an approximate average private-pay price for the given treatment in that country. Actual prices can vary based on the city, clinic reputation, and complexity of individual cases. All prices assume private clinics (no insurance coverage or public subsidies) to ensure an apples-to-apples comparison across countries.
Sources: Comparative data for other countries are drawn from dental cost surveys and publications, including TravelMedi (international price comparisons), MedicalTourism Review , Excelentis dental reports (2024–2025), Dentavacation and DentalDepartures (UK vs. Albania costs) , and other industry sources. These figures reflect the landscape as of 2024/2025.